Why the RV Rental Business is the Place to Be
Since 2001, the RV business in general has increased by over 40% nationally. RVing has become one of America’s favorite pastimes. RVing is fun, safe, and economical and brings family and friends together. In addition, RVing costs much less than conventional travel, as outlined below.
| Vacation Type | Itinerary | Amount Saved by RV |
| Folding Camping Trailer vs. Car / Hotel | Denver to Grand Canyon | 54 percent |
| Type C Motor home vs. Airline / Rental Car / Hotel | Atlanta to Orlando | 53 percent |
| Travel Trailer vs. Airline / Rental Car / Rental Home | Washington, D.C. to Cape Cod | 43 percent |
| Vacation Type | Trip Duration | ||||||
| Transport Mode / Accommodation | 3 Days | 7 Days | 10 Days | 14 Days | |||
| Car towing a Folding Camping Trailer / Campgrounds | $508 | $1,125 | $1,605 | $2,317 | |||
| Light-Duty Truck or SUV towing a Travel Trailer / Campgrounds | $623 | $1,376 | $1,963 | $2,837 | |||
| Motor home / Campgrounds | $647 | $1,491 | $2,127 | $2,996 | |||
| Personal Car / Hotels or Motels | $903 | $2,182 | $3,125 | $4,222 | |||
| Personal Car or Airplane / Rental Property | $1,514 | $2,725 | $3,570 | $4,281 | |||
| Airplane or Rental Car / Hotels or Motels | $1,678 | $3,044 | $4,406 | $5,742 | |||
| Cruise Ship Vacation | NA | $9,399 | $7,425 | $9,053 | |||
| All-Inclusive Package Vacation | NA | $5,156 | $7,125 | $9,285 | |||
Source: Leading tourism research firm PKF Consulting. When vacationing by RV, a family of four can spend up to 74 percent less compared to other vacation types. RV vacations were found to offer big savings over travel by car or plane with hotel accommodations or rental properties. Even the most expensive RV trip is one-third the cost of a cruise excursion and one-fifth the cost of an all-inclusive package getaway.
http://www.gorving.com/pubs/vacation_cost_anal.cfm
Questions?
Call 1-888-567-0777 or click here